RUD attachments for round steel chain - single link attachments
Single-link attachments offer flexible and high-performance solutions for mounting flights and scraper bars on conveyor chains. These robust systems are particularly suitable for applications with round steel chains, such as in wet pockets. Thanks to their versatile design, they cover a wide range of conveying capacities from small to very high loads. The single element attachments F, FM, MEZ-T, MEZ-Z and MEE-T enable customized solutions for different conveying requirements and ensure reliable and low-maintenance conveyor technology.
FM driver system
| Part number | For chain dxt in mm | A | B | C | E | F | G | H | I | kg/piece |
|---|---|---|---|---|---|---|---|---|---|---|
| 52743 | 10x38 | 32 | 36 | 18 | 3 | 12,5 | M10 | 50 | 8 | 0,15 |
| 52744 | 14x50 | 39 | 47 | 24,5 | 3 | 15,5 | M12 | 65 | 10 | 0,4 |
| 52745 | 14x50 | 39 | 47 | 24,5 | 3 | 15,5 | M12 | 70 | 15 | 0,4 |
| 52746 | 14x50 | 39 | 47 | 24,5 | 3 | 15,5 | M12 | 75 | 20 | 0,4 |
| 52747 | 16x64 | 51 | 57 | 28,5 | 4 | 20 | M16 | 80 | 15 | 0,8 |
| 52748 | 16x64 | 51 | 57 | 28,5 | 4 | 20 | M16 | 90 | 25 | 0,8 |
| 52749 | 16x64 | 51 | 57 | 28,5 | 4 | 20 | M16 | 110 | 45 | 0,8 |
| 52751 | 19x75 | 61 | 70 | 33,5 | 5 | 22,5 | M20 | 110 | 30 | 1,4 |
| 52752 | 19x75 | 61 | 70 | 33,5 | 5 | 22,5 | M20 | 120 | 40 | 1,4 |
| 52755 | 19x75 | 61 | 70 | 33,5 | 5 | 22,5 | M20 | 130 | 50 | 1,4 |
| 52756 | 22x86 | 70 | 79 | 38,5 | 5 | 26 | M20 | 110 | 20 | 1,9 |
| 52757 | 22x86 | 70 | 79 | 38,5 | 5 | 26 | M20 | 120 | 30 | 1,9 |
| 52758 | 22x86 | 70 | 79 | 38,5 | 5 | 26 | M20 | 130 | 40 | 1,9 |
| 52759 | 26x100 | 80 | 93 | 43 | 6 | 30 | M24 | 130 | 30 | 3,0 |
| 7989190 | 26x100 | 80 | 93 | 43 | 6 | 30 | M24 | 160 | 60 | 3,0 |
| 52760 | 30x120 | 100 | 105 | 52,5 | 7 | 37 | M30 | 160 | 40 | 5,2 |
MEZ-Z driver system
| Part number | For chain dxt in mm | A | B | C | E | F | G | kg/pair |
|---|---|---|---|---|---|---|---|---|
| 7102680 | 10x38 | 35 | 100 | 12 | 37 | 11,0 | 30 | 0,3 |
| 62686 | 14x50 | 50 | 130 | 16 | 52 | 13,5 | 36 | 0,7 |
| 62687 | 16x64 | 56 | 150 | 24 | 58 | 17,5 | 40 | 1,3 |
| 63039 | 18x64 | 62 | 155 | 24 | 63 | 17,5 | 40 | 1,5 |
| 63040 | 19x75 | 65 | 165 | 30 | 65 | 17,5 | 46 | 2,0 |
| 62688 | 22x86 | 75 | 190 | 36 | 75 | 22,0 | 50 | 3,2 |
| 62689 | 26x100 | 90 | 220 | 44 | 86 | 22 | 60 | 5,5 |
| 62690 | 30x120 | 105 | 250 | 56 | 96 | 26 | 70 | 9,3 |