
Areas of application
• As deflection for forked link chain FORKY
Condition of conveyed goods:
RUD reversion wheels for forked-link chains FORKY are ideally suited for transporting powdery, grainy, flaky, dusty or fragmentary material
Application:
Construction-, wood-, paper-, plastic-, food and feed industry, chemical industry, mills, port cargo handling, agriculture and recycling industry
Size | teeth | TK in mm | Di in mm | Da in mm | B in mm | Db inmm |
---|---|---|---|---|---|---|
142 x 50 x 19 | 6 | 284.00 | 210 | 234 | 50 | 40 |
8 | 371,06 | 296 | 320 | 50 | 40 | |
10 | 459,52 | 391 | 415 | 50 | 40 | |
12 | 548,64 | 476 | 500 | 50 | 40 | |
14 | 638,15 | 564 | 588 | 50 | 40 | |
142 x 50 x 29 | 6 | 284.00 | 210 | 234 | 70 | 40 |
8 | 371,06 | 296 | 320 | 70 | 50 | |
10 | 459,52 | 391 | 415 | 70 | 50 | |
12 | 548,64 | 476 | 500 | 70 | 50 | |
14 | 638,15 | 564 | 588 | 70 | 50 | |
200 x 50 x 25 | 6 | 400.00 | 325 | 349 | 40 | 25 |
8 | 522,63 | 447 | 471 | 50 | 25 | |
10 | 647,21 | 572 | 596 | 50 | 30 | |
12 | 772,74 | 679 | 721 | 50 | 30 | |
250 x 60 x 30 | 6 | 500.00 | 418 | 442 | 80 | 60 |
8 | 653,28 | 571 | 595 | 80 | 60 | |
10 | 809,02 | 727 | 751 | 80 | 60 | |
12 | 965,93 | 884 | 908 | 80 | 60 | |
260 x 75 x 31 | 8 | 679.41 | 580 | 604 | 80 | 60 |
10 | 841,37 | 742 | 766 | 80 | 60 | |
12 | 1004,56 | 905 | 929 | 80 | 60 |
RUD Fördertechnik - Plant & mechanical engineering
RUD Fördertechnik - Anlagen & Maschinenbau offers you a wide range of systems, equipment and solutions for your application.
We design and manufacture elevators, continuous conveyors, chain conveyors, bucket elevators or scraper chain conveyors, preferably based on round steel chains as a means of traction. If required, we also use link chains and belts.
Our engineers have a broad background knowledge and support you as a competent partner in solving your individual conveying task. On request, RUD Service will visit you on site and support you with the installation, conversion or maintenance of your system/machine.
